Model | CUR10K100H |
Number of Battery Modules | 4 |
Nominal Energy | 20.48 KWh |
Nominal Voltage | 204.8V |
Operating Voltage Range | 160.0-233.6V |
Dimension (L*W*H) | 550*470*879mm |
Weight | 245.92Kg |
Model | CUR17K100H |
Number of Battery Modules | 7 |
Nominal Energy | 35.84KWh |
Nominal Voltage | 358.4V |
Operating Voltage Range | 280.0-408.8V |
Dimension (L*W*H) | 550*470*1326mm |
Weight | 406.48Kg |
General | |
Battery Type | Lithium Iron Phosphate(LiFePO4) |
Recommend Charge Current | 20A~50A (0.2C~0.5C) |
Max. Con. Charge Current | 100A |
Max. Con. Discharge Current | 100A |
Peak Discharge Current | 200A (30s) |
IP Grade | IP65 |
Noise | <50dB |
Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~60℃ / Storage: 0~45℃ |
Cycle Life | ≥6000 times [Standard discharge (0.2C₅)after standard charge (0.2C₅)] |
Battery Module | |
Module | CUR512100HV |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Rated Energy | 5.12KWh |
Dimension (L*W*H) | 550*470*171mm |
Weight | 53.52kg |
Battery Control Unit |
|
Communication | CAN |
Display | LCD screen |
Dimension (L*W*H) | 550*470*183mm |
Weight | 19.24kg |
Base | |
Base Type | Removable base |
Dimension (L*W*H) | 550*470*123mm |
Weight | 12.64kg |